|
|
Sada Bahar Zarai Loan Scheme
This is a Revolving Finance Facility for input requirements of production nature such as seeds,
fertilizers, feed etc. for small farmers. Maximum Loan Limit is Rs. 5 Million and the rate of return is 3-6 months KIBOR + 400 BPS
with a floor Rate 17% per annum. Loan tenor is 3 years. Mark up is recoverable after 6 months whereas principal is adjusted
annually with automatic renewal for next day.
Credit Guarantee Scheme
This is a Revolving Finance Facility for working capital requirements of production nature such as seeds,
fertilizers, feed service charges etc. Maximum Loan Limit is Rs. 500,000/- and the rate of return is 3 months KIBOR + 300 BPS
with no upper cap. Loan tenor is 3 years. Mark up is recoverable after 6 months whereas principal is adjusted annually with
automatic renewal for next day.
Agriculture Refinance Loan Scheme (for war affected areas of Malakand Division
This is a one year Demand Finance Facility for working capital requirements of production nature such as seeds,
fertilizers, feeds, service charges etc. There is no maximum loan limit and rate of markup is 8% p.a. however, market rate
will be changed in case of default. Loan is repayable in lump sum in 9 months for crop loans and yearly in case of orchards
and off farm activities.
Livestock Loan Scheme
| i. Nature of Facility. | Demand Finance Facility
|
| ii. Maximum Limit. | Rs. 2.5 Million.
|
| iii. Rate of Return. | 3-6 months KIBOR + 400 BPS. Floor Rate 17%.
|
| iv. Tenor. | 5 Years including 3 months grace period.
|
| v. Repayment. | For Milk Production it is recoverable with in maximum period of 5 years in monthly installments. It is recoverable in quarterly/ half yearly installments with grace period of 3 months for Meat Production.
|
| vi. Purpose. | Purchase of animal heads for milking and fattening, Dairy Farm, machinery / equipment.
|
Dairy Storage Loan Scheme
| i. Nature of Facility. | Demand Finance Facility.
|
| ii. Maximum Limit. | Rs. 2.4 Million.
|
| iii. Rate of Return. | 3-6 months KIBOR + 400 BPS. (Floor Rate 17%)
|
| iv. Repayment. | Recoverable with in maximum period of 5 years in monthly, quarterly, half yearly or yearly installments.
|
| v. Down Payment. | At least 10% of the price of the vehicle. Machine/cost of civil work.
|
| vi. Purpose. | For construction/acquisition of facilities required for storage of dairy products and by-products like Milk storage chilling tanks, refrigeration plants and milk carrying containers, refrigerated meat storages and refrigerated containers.
|
Dairy Marketing Loan Scheme
| i. Nature of Facility. | Demand Finance Facility.
|
| ii. Maximum Limit. | Rs. 2.4 Million.
|
| iii. Rate of Return. | 3-6 months KIBOR + 400 BPS. (Floor Rate 17%)
|
| iv. Repayment. | Recoverable with in maximum period of 5 years in monthly, quarterly, half yearly or yearly installments.
|
| v. Down Payment. | At least 10% of the price of the vehicle. Machine/cost of civil work.
|
| vi. Purpose. | For purchase of Machinery and vehicles required for marketing of dairy products/by-products such as distribution vehicles, motorcycles, pickups, refrigerated vans.
|
Tractor Loan Scheme
| i. Nature of Facility. | Demand Finance Facility.
|
| ii. Maximum Limit. | 90% of the price of the quoted price of tractor.
|
| iii. Rate of Return. | 3-6 months KIBOR + 400 BPS. Floor Rate 17%
|
| iv. Repayment. | Recoverable with in maximum period of 5 years in quarterly installments.
|
| v. Down Payment. | At least 10% of the price of the Tractor.
|
| vi. Purpose. | For purchase of Tractors of all makes.
|
Farm Machinery Loan Scheme
| i. Nature of Facility. | Demand Finance Facility.
|
| ii. Maximum Limit. | 90% of the quoted price of farm machinery, up to maximum limit of Rs. 0.5 million.
|
| iii. Rate of Return. | 3-6 months KIBOR + 400 BPS. Floor Rate 17%
|
| iv. Repayment. | Recoverable with in maximum period of 5 years in monthly, quarterly, half yearly or yearly installments.
|
| v. Down Payment. | At least 10% of the price of the Machine
|
Tube Well Loan Scheme
| i. Nature of Facility. | Demand Finance Facility.
|
| ii. Maximum Limit. | 90% of the quoted estimate of civil work and price of machinery for installation of tube well/ Turbine.
|
| iii. Rate of Return. | 3-6 months KIBOR + 400 BPS. Floor Rate 17%
|
| iv. Repayment. | Recoverable within maximum period of 5 years in monthly, quarterly, half yearly or yearly installments.
|
| v. Down Payment. | At least 10% of the quoted estimate.
|
| vi. Purpose. | For installation of Tube wells/Turbine for agriculture purpose with minimum land holding of 5 acres.
|
|
|