Body
| Category | Profit Rates (Jan-26) | Profit Rates (Feb-26) | Profit Rates (March-26) |
|---|---|---|---|
| Interest Free PLS Saving | |||
| BOKGL.5614 - RAAST SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5626 - SENIOR CITIZEN ACCOUNT | 6.43% | 6.79% | 6.77% |
| PLS Saving Deposits (SD) Special Schemes | 6.43% | 6.79% | 6.77% |
| PLS Saving Deposits Pension Salary | 6.43% | 6.79% | 6.77% |
| BOKGL.5606 - HAJJ ACCOUNT | 7.72% | 8.15% | 8.12% |
| BOKGL.5602 - ASAAN SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5610 - PENSIONER SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5604 - ASAAN SAVING REMITTANCE ACC | 6.43% | 6.79% | 6.77% |
| RAAST Youth Saving Account | 6.43% | 6.79% | 6.77% |
| RAST SAHULAT ACCOUNT | 0.06% | 0.06% | 0.06% |
| RAST TARSEEL ACCOUNT | 0.06% | 0.06% | 0.06% |
| SBP Borrowing RFCC COVID-19 | 0.06% | 0.06% | 0.06% |
| BOKGL.5199 - BOK IS AGRI IFFSAP DEPOSIT | 1.61% | 1.75% | 1.69% |
| BOKGL.5679 - BOK PAY AT WORK | 0.06% | 0.06% | 0.06% |
| BOKGL.5151 - SBP ISL MODERNIZATION FF SME'S | 2.41% | 2.60% | 2.54% |
| BOKGL.5161 - SBP ISLAMIC MODERNIZATION FF | 2.41% | 2.60% | 2.54% |
| BOKGL.5163 - SBP ISL WORKING CAPITAL SEME | 2.41% | 2.60% | 2.54% |
| BOK RAAST PAY PLUS ACCOUNT | 0.06% | 0.06% | 0.06% |
| BOKGL.5603 - TMA SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| RAAST FEMPOWER ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOK-SAAF-ISAAF | 2.41% | 2.55% | 2.54% |
| ASAAN SAVING FLOOD AFFECTEE ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOK ASAAN SAVING DIGITAL ACCOUNT | 6.44% | 6.79% | 6.77% |
| BOKGL.5624 - STAFF SAVING ACCOUNT | 6.44% | 6.79% | 6.77% |
| BOKGL.5612 - PLS SAVING DEPOSIT (MHS) | 6.44% | 6.79% | 6.77% |
| BOKGL.5628 - GOVERNMENT ENTITY PLS ACCOUNT | 6.44% | 6.79% | 6.77% |
| BOKGL.5608 - PENSIONER SALARY ACCOUNT | 6.44% | 6.79% | 6.77% |
| BOKGL.5369 - BOK - FC PAYPLUS AC | 0.06% | 0.06% | 0.06% |
| RFC 06 Months (Monthly) | 6.52% | 6.89% | 6.86% |
| RFC 1 Year (Monthly) | 6.68% | 7.05% | 7.03% |
| RFC 1 year (6 Months) | 6.71% | 7.09% | 7.07% |
| RFC 1 Year(Maturity) | 6.68% | 7.16% | 7.14% |
| RFC 2 years (Monthly) | 6.90% | 7.29% | 7.26% |
| RFC 2 years (6 Months) | 6.93% | 7.32% | 7.30% |
| RFC 2 Years (Yearly) | 6.96% | 7.35% | 7.33% |
| RFC 2 years (Maturity) | 7.00% | 7.39% | 7.37% |
| RFC 3 years ( Monthly) | 7.12% | 7.52% | 7.49% |
| RFC 3 years (6 Months) | 7.15% | 7.55% | 7.53% |
| RFC 3 years (Yearly) | 7.18% | 7.58% | 7.56% |
| RFC 3 years (Maturity) | 7.21% | 7.62% | 7.60% |
| RFC 4 years ( Monthly) | 7.34% | 7.75% | 7.72% |
| RFC 4 years (6 Months) | 0.00% | 0.00% | 0.00% |
| RFC 4 years (Yearly) | 0.00% | 0.00% | 0.00% |
| RFC 4 years (Maturity) | 0.00% | 0.00% | 0.00% |
| RFC 5 years ( Monthly) | 7.56% | 7.98% | 7.95% |
| RFC 5 years (6 Months) | 7.59% | 8.01% | 7.99% |
| RFC 5 years (Yearly) | 7.62% | 8.05% | 8.02% |
| RFC 5 years (Maturity) | 7.65% | 8.08% | 8.06% |
| RFC 5 years (Monthly) Pensioners | 0.00% | 0.00% | 0.00% |
| RFC 5 years (Monthly) Widows & Orphans | 7.81% | 8.25% | 8.23% |
| Riba Free Special Deposit Pool - 1 | |||
| RIBA FREE SPECIAL DEPOSIT | 7.20% | 7.00% | 7.00% |
| RFSC-01 MONTH | 7.38% | 7.16% | 7.16% |
| RFSC-03 MONTHS | 7.74% | 7.48% | 7.48% |
| RFSC-06 MONTHS | 8.28% | 7.97% | 7.97% |
| RFSC-12 MONTHS | 9.36% | 8.93% | 8.93% |
| Riba Free Special Deposit-II | |||
| RIBA FREE SPECIAL DEPOSIT- II | 8.75% | 8.75% | 8.75% |
| RFSC-II (03 Months) | 9.01% | 8.91% | 8.91% |
| RFSC-II (06 Months) | 9.28% | 9.07% | 9.07% |
| RFSC-II (12 Months) | 9.80% | 9.38% | 9.38% |
| Riba Free Special Deposit Pool-Corporate-1 | |||
| RFSD-Corporate Deposit | 5.25% | 5.30% | 5.30% |
| RFSC-Corporate-1 (01 Month) | 5.60% | 5.61% | 5.61% |
| RFSC-Corporate-1 (03 Month) | 6.29% | 6.24% | 6.24% |
| RFSC-Corporate-1 (06 Month) | 7.33% | 7.18% | 7.18% |
| RFSC-Corporate-1 (12 Month) | 9.41% | 9.05% | 9.05% |
| Riba Free Special Deposit PooL-Corporate 2 | |||
| RFSD-Corporate 2 Deposit | 8.35% | 0.00% | 9.00% |
| RFCC-01 Month | 8.80% | 0.00% | 9.04% |
| RFCC-03 Months | 9.70% | 0.00% | 9.11% |
| Riba Free Special Deposit PooL-Corporate 3 | |||
| RFSD-Corporate 3 Deposit | 8.00% | 8.00% | 8.00% |
| RFSD-Corporate 3 (3 Months) | 8.20% | 8.17% | 8.17% |
| RFSD-Corporate 3 Deposit (01 Year) | 8.81% | 8.67% | 8.67% |
| RFSD-CORPORATE-4 POOL | |||
| RFSD-Corporate 4 Deposit | 7.00% | 7.00% | 7.00% |
| RFSD-Corporate 4 (1 Month) | 7.13% | 7.13% | 7.13% |
| RFSD-Corporate 4 (3 Months) | 7.38% | 7.38% | 7.38% |
| RFSD-Corporate 4 (6 Months) | 7.76% | 7.76% | 7.76% |
| RFSD-Corporate 4 (1 Year) | 8.51% | 8.51% | 8.51% |
| RFSD-CORPORATE-5 POOL | |||
| RFSD-Corporate 5 Deposit | 7.25% | 7.25% | 7.25% |
| RFSD-Corporate 5 (3 Months) | 7.82% | 7.88% | 7.88% |
| RFSD-Corporate 5 (6 Months) | 8.39% | 8.51% | 8.51% |
| RFSD-Corporate 5 (1 Year) | 9.52% | 9.77% | 9.77% |
| Riba Free Special Deposit Pool-Mutual Fund | |||
| RFSD-Mutual Fund Deposit/FI | 7.50% | 7.50% | 7.50% |
| RFSD-01 Month | 7.67% | 7.67% | 7.67% |
| RFSD-03 Months | 8.00% | 8.00% | 8.00% |
| RFSD-06 Months | 8.49% | 8.49% | 8.49% |
| RFSD-12 Months | 9.48% | 9.48% | 9.48% |
| RFSD-Mutual Fund -2 Deposit | |||
| RFSD-Mutual Fund -2 Deposit | 8.50% | 8.35% | 8.35% |
| FINANCIAL INSTITUTION POOL | |||
| Financial Institution Pool (Deposit) | 5.23% | 4.80% | 4.80% |
| FINANCIAL INSTITUTION-2 POOL | |||
| Financial Institution-2 Pool (Deposit) | 5.23% | 4.80% | 4.80% |
| RFSD-DAILY PRODUCT-1 POOL | |||
| RFSD- Daily Product-1 (Deposit) | 5.75% | 5.60% | 5.60% |
| RFSD-DAILY PRODUCT-2 POOL | |||
| RFSD- Daily Product-2 (Deposit) | 8.25% | 8.00% | 8.00% |
| RFSD-DAILY PRODUCT-3 POOL | |||
| RFSC Daily Product-3 Pool (Deposit) | 8.00% | 8.00% | 7.75% |
| RFSC Daily Product-3 Pool (03 Months) | 8.07% | 8.26% | 8.01% |
| RFSC Daily Product-3 Pool (06 Months) | 8.14% | 8.53% | 8.26% |
| RFSC Daily Product-3 Pool (01 Year) | 8.29% | 9.06% | 8.77% |
| RFSDeposit- Daily Product-4 (Deposit) | |||
| RFSD- Daily Product-4 (Deposit) | 5.75% | 5.75% | 5.75% |
| RFSD DAILY PRODUCT 1M | 6.14% | 6.14% | 6.14% |
| RFSC Daily Product-4 Pool (03 Months) | 6.91% | 6.91% | 6.91% |
| RFSDeposit- Daily Product-5 (Deposit) | |||
| RFSD- Daily Product-5 (Deposit) | 7.00% | 7.00% | 7.00% |
| RFSD-Daily Product-6 | |||
| RFSD- Daily Product-6 (Deposit) | 5.75% | 5.75% | 5.75% |
| RFSD-CORPORATE-6 POOL | |||
| RFSD-Corporate 6 Deposit | 6.50% | 6.50% | 6.50% |
| RFSC Customer (1 Month) | 6.94% | 6.94% | 6.94% |
| RFSD-Corporate-6 (03 Month) | 7.81% | 7.81% | 7.81% |
| RFSD-Corporate-6 (06 Month) | 9.11% | 9.11% | 9.11% |
| RFSD-Corporate-6 (1 Year) | 0.00% | 0.00% | 0.00% |
| RFSD-CORPORATE-7 POOL | |||
| RFSD-Corporate 7 Deposit | 8.50% | 8.50% | 8.50% |
| RFSD-CORPORATE-7 (01 MONTH) | 8.59% | 8.55% | 8.55% |
| RFSD-CORPORATE-7 (03 MONTHS) | 8.78% | 8.65% | 8.65% |
| RFSD-CORPORATE-7 (6 MONTH) | 9.06% | 8.81% | 8.81% |
| RFSD-CORPORATE-7 (1 YEAR) | 9.62% | 9.11% | 9.11% |
| KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | |||
| KIIC - Certificate - 01 Month | 8.53% | 7.99% | 8.00% |
| KIIC - Certificate - 03 Month | 8.72% | 8.27% | 8.28% |
| KIIC - Certificate - 06 Month | 9.00% | 8.70% | 8.71% |
| KIIC - Certificate - 01 Year | 9.55% | 9.54% | 9.56% |
| KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | |||
| KIIC 1- Certificate - 1 Month | 7.81% | 0.00% | 0.00% |
| KIIC 2 - Certificate - 03 Month | 8.25% | 0.00% | 0.00% |
| KIIC 2 - Certificate - 06 Month | 8.92% | 0.00% | 0.00% |
| KIIC 2 - Certificate - 12 Month | 10.24% | 0.00% | 0.00% |
| RFSD-ITMINAN MAHANA CERTIFICATE-POOL | |||
| RFSD-Itminan Mahana Pool | 8.12% | 8.12% | 8.12% |
| RFSD-Itminan Mahana Certificate (1 Year) | 8.25% | 8.25% | 8.25% |
| RFSD-Itminan Mahana Certificate (2 Year) | 8.38% | 8.38% | 8.38% |
| RFSD-Itminan Mahana Certificate (3 Year) | 8.51% | 8.51% | 8.51% |
| RFSD-Itminan Mahana Certificate (4 Year) | 8.64% | 8.64% | 8.64% |
| RFSD-Itminan Mahana Certificate (5 Year) | 8.77% | 8.77% | 8.77% |
| Saving Deposit-FIs, PSEs and PLCs | |||
| BOK Financial Institutions SA | 4.90% | 4.80% | 4.80% |
| BOK Public Sector Enterprises SA | 4.90% | 4.80% | 4.80% |
| BOK Public Limited Companies SA | 4.90% | 4.80% | 4.80% |
| Special Pool (FCY - USD) | |||
| PLS SAVING DEPOSITS (USD) | 0.75% | 0.75% | 0.80% |
| BOKGL.5928 FCY PLS CERTIFICATE 1M | 2.80% | 2.70% | 2.70% |
| BOKGL.5930 FCY PLS CERTIFICATE 3M | 3.00% | 2.89% | 2.89% |
| BOKGL.5932 - FCY PLS CERTIFICATE 6M | 3.30% | 3.18% | 3.18% |
| BOKGL.5934 FCY PLS CERTIFICATE 12M | 3.90% | 3.75% | 3.75% |
| Special Pool -2- (FCY - USD) | |||
| BOKGL.5929 - RFSC USD POOL 2 - 1 MONTH | 2.29% | 2.29% | 3.62% |
| BOKGL.5931 - RFSC USD POOL 2 - 3 MONTHS | 2.47% | 2.48% | 3.77% |
| BOKGL.5933 - RFSC USD POOL 2 - 6 MONTHS | 2.75% | 2.75% | 4.00% |
| BOKGL.5935 - RFSC USD POOL 2 - 12 MONTHS | 3.31% | 3.31% | 4.44% |
.
.