Body
| Category | Profit Rates (Jan-26) |
|---|---|
| Interest Free PLS Saving | |
| BOKGL.5614 - RAAST SAVING ACCOUNT | 6.43% |
| BOKGL.5626 - SENIOR CITIZEN ACCOUNT | 6.43% |
| PLS Saving Deposits (SD) Special Schemes | 6.43% |
| PLS Saving Deposits Pension Salary | 6.43% |
| BOKGL.5606 - HAJJ ACCOUNT | 7.72% |
| BOKGL.5602 - ASAAN SAVING ACCOUNT | 6.43% |
| BOKGL.5610 - PENSIONER SAVING ACCOUNT | 6.43% |
| BOKGL.5604 - ASAAN SAVING REMITTANCE ACC | 6.43% |
| RAAST Youth Saving Account | 6.43% |
| RAST SAHULAT ACCOUNT | 0.06% |
| RAST TARSEEL ACCOUNT | 0.06% |
| SBP Borrowing RFCC COVID-19 | 0.06% |
| BOKGL.5199 - BOK IS AGRI IFFSAP DEPOSIT | 1.61% |
| BOKGL.5679 - BOK PAY AT WORK | 0.06% |
| BOKGL.5151 - SBP ISL MODERNIZATION FF SME'S | 2.41% |
| BOKGL.5161 - SBP ISLAMIC MODERNIZATION FF | 2.41% |
| BOKGL.5163 - SBP ISL WORKING CAPITAL SEME | 2.41% |
| BOK RAAST PAY PLUS ACCOUNT | 0.06% |
| BOKGL.5603 - TMA SAVING ACCOUNT | 6.43% |
| RAAST FEMPOWER ACCOUNT | 6.43% |
| BOK-SAAF-ISAAF | 2.41% |
| ASAAN SAVING FLOOD AFFECTEE ACCOUNT | 6.43% |
| BOK ASAAN SAVING DIGITAL ACCOUNT | 6.43% |
| BOKGL.5624 - STAFF SAVING ACCOUNT | 6.43% |
| BOKGL.5612 - PLS SAVING DEPOSIT (MHS) | 6.43% |
| BOKGL.5628 - GOVERNMENT ENTITY PLS ACCOUNT | 6.43% |
| BOKGL.5608 - PENSIONER SALARY ACCOUNT | 6.43% |
| BOKGL.5369 - BOK - FC PAYPLUS AC | 0.06% |
| RFC 06 Months (Monthly) | 6.52% |
| RFC 1 Year (Monthly) | 6.68% |
| RFC 1 year (6 Months) | 6.71% |
| RFC 1 Year(Maturity) | 6.78% |
| RFC 2 years (Monthly) | 6.90% |
| RFC 2 years (6 Months) | 6.93% |
| RFC 2 Years (Yearly) | 6.96% |
| RFC 2 years (Maturity) | 7.00% |
| RFC 3 years ( Monthly) | 7.12% |
| RFC 3 years (6 Months) | 7.15% |
| RFC 3 years (Yearly) | 7.18% |
| RFC 3 years (Maturity) | 7.21% |
| RFC 4 years ( Monthly) | 7.34% |
| RFC 4 years (6 Months) | |
| RFC 4 years (Yearly) | |
| RFC 4 years (Maturity) | |
| RFC 5 years ( Monthly) | 7.56% |
| RFC 5 years (6 Months) | 7.59% |
| RFC 5 years (Yearly) | 7.62% |
| RFC 5 years (Maturity) | 7.65% |
| RFC 5 years (Monthly) Pensioners | 0.00% |
| RFC 5 years (Monthly) Widows & Orphans | 7.81% |
| Riba Free Special Deposit Pool - 1 | |
| RIBA FREE SPECIAL DEPOSIT | 7.20% |
| RFSC-01 MONTH | 7.38% |
| RFSC-03 MONTHS | 7.74% |
| RFSC-06 MONTHS | 8.28% |
| RFSC-12 MONTHS | 9.36% |
| Riba Free Special Deposit-II | |
| RIBA FREE SPECIAL DEPOSIT- II | 8.75% |
| RFSC-II (03 Months) | 9.01% |
| RFSC-II (06 Months) | 9.28% |
| RFSC-II (12 Months) | 9.80% |
| Riba Free Special Deposit Pool-Corporate-1 | |
| RFSD-Corporate Deposit | 5.25% |
| RFSC-Corporate-1 (01 Month) | 5.60% |
| RFSC-Corporate-1 (03 Month) | 6.29% |
| RFSC-Corporate-1 (06 Month) | 7.33% |
| RFSC-Corporate-1 (12 Month) | 9.41% |
| Riba Free Special Deposit PooL-Corporate 2 | |
| RFSD-Corporate 2 Deposit | 8.35% |
| RFCC-01 Month | 8.80% |
| RFCC-03 Months | 9.70% |
| Riba Free Special Deposit PooL-Corporate 3 | |
| RFSD-Corporate 3 Deposit | 8.00% |
| RFSD-Corporate 3 (3 Months) | 8.20% |
| RFSD-Corporate 3 Deposit (01 Year) | 8.81% |
| RFSD-CORPORATE-4 POOL | |
| RFSD-Corporate 4 Deposit | 7.00% |
| RFSD-Corporate 4 (1 Month) | 7.13% |
| RFSD-Corporate 4 (3 Months) | 7.38% |
| RFSD-Corporate 4 (6 Months) | 7.76% |
| RFSD-Corporate 4 (1 Year) | 8.51% |
| RFSD-CORPORATE-5 POOL | |
| RFSD-Corporate 5 Deposit | 7.25% |
| RFSD-Corporate 5 (3 Months) | 7.82% |
| RFSD-Corporate 5 (6 Months) | 8.39% |
| RFSD-Corporate 5 (1 Year) | 9.52% |
| Riba Free Special Deposit Pool-Mutual Fund | |
| RFSD-Mutual Fund Deposit/FI | 7.50% |
| RFSD-01 Month | 7.67% |
| RFSD-03 Months | 8.00% |
| RFSD-06 Months | 8.49% |
| RFSD-12 Months | 9.48% |
| RFSD-Mutual Fund -2 Deposit | |
| RFSD-Mutual Fund -2 Deposit | 8.50% |
| FINANCIAL INSTITUTION POOL | |
| Financial Institution Pool (Deposit) | 5.23% |
| FINANCIAL INSTITUTION-2 POOL | |
| Financial Institution-2 Pool (Deposit) | 5.23% |
| RFSD-DAILY PRODUCT-1 POOL | |
| RFSD- Daily Product-1 (Deposit) | 5.75% |
| RFSD-DAILY PRODUCT-2 POOL | |
| RFSD- Daily Product-2 (Deposit) | 8.25% |
| RFSD-DAILY PRODUCT-3 POOL | |
| RFSC Daily Product-3 Pool (Deposit) | 8.00% |
| RFSC Daily Product-3 Pool (03 Months) | 8.07% |
| RFSC Daily Product-3 Pool (06 Months) | 8.14% |
| RFSC Daily Product-3 Pool (01 Year) | 8.29% |
| RFSDeposit- Daily Product-4 (Deposit) | |
| RFSD- Daily Product-4 (Deposit) | 5.75% |
| RFSD DAILY PRODUCT 1M | 6.14% |
| RFSC Daily Product-4 Pool (03 Months) | 6.91% |
| RFSDeposit- Daily Product-5 (Deposit) | |
| RFSD- Daily Product-5 (Deposit) | 7.00% |
| RFSD-Daily Product-6 | |
| RFSD- Daily Product-6 (Deposit) | 5.75% |
| RFSD-CORPORATE-6 POOL | |
| RFSD-Corporate 6 Deposit | 6.50% |
| RFSC Customer (1 Month) | 6.94% |
| RFSD-Corporate-6 (03 Month) | 7.81% |
| RFSD-Corporate-6 (06 Month) | 9.11% |
| RFSD-Corporate-6 (1 Year) | 11.73% |
| RFSD-CORPORATE-7 POOL | |
| RFSD-Corporate 7 Deposit | 8.50% |
| RFSD-CORPORATE-7 (01 MONTH) | 8.59% |
| RFSD-CORPORATE-7 (03 MONTHS) | 8.78% |
| RFSD-CORPORATE-7 (6 MONTH) | 9.06% |
| RFSD-CORPORATE-7 (1 YEAR) | 9.62% |
| KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | |
| KIIC - Certificate - 01 Month | 8.53% |
| KIIC - Certificate - 03 Month | 8.72% |
| KIIC - Certificate - 06 Month | 9.00% |
| KIIC - Certificate - 01 Year | 9.55% |
| KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | |
| KIIC 1- Certificate - 1 Month | 7.81% |
| KIIC 2 - Certificate - 03 Month | 8.25% |
| KIIC 2 - Certificate - 06 Month | 8.92% |
| KIIC 2 - Certificate - 12 Month | 10.24% |
| RFSD-ITMINAN MAHANA CERTIFICATE-POOL | |
| RFSD-Itminan Mahana Pool | 8.12% |
| RFSD-Itminan Mahana Certificate (1 Year) | 8.25% |
| RFSD-Itminan Mahana Certificate (2 Year) | 8.38% |
| RFSD-Itminan Mahana Certificate (3 Year) | 8.51% |
| RFSD-Itminan Mahana Certificate (4 Year) | 8.64% |
| RFSD-Itminan Mahana Certificate (5 Year) | 8.77% |
| Saving Deposit-FIs, PSEs and PLCs | |
| BOK Financial Institutions SA | 4.90% |
| BOK Public Sector Enterprises SA | 4.90% |
| BOK Public Limited Companies SA | 4.90% |
| GENERAL POOL (USD) | |
| PLS SAVING DEPOSITS (USD) | 0.75% |
| BOKGL.5928 FCY PLS CERTIFICATE 1M | 2.80% |
| BOKGL.5930 FCY PLS CERTIFICATE 3M | 3.00% |
| BOKGL.5932 - FCY PLS CERTIFICATE 6M | 3.30% |
| BOKGL.5934 FCY PLS CERTIFICATE 12M | 3.90% |
| BOKGL.5929 - RFSC USD POOL 2 - 1 MONTH | 2.29% |
| BOKGL.5931 - RFSC USD POOL 2 - 3 MONTHS | 2.47% |
| BOKGL.5933 - RFSC USD POOL 2 - 6 MONTHS | 2.75% |
| BOKGL.5935 - RFSC USD POOL 2 - 12 MONTHS | 3.31% |
.
.