Body
""
Profit Declared for the Period 2023 | Rate % p.a. | ||||||||||||
Category | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Effective Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
Interest Free PLS Saving | - | - | - | - | - | - | - | - | - | - | - | - | - |
PLS Saving Deposits | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PLS Saving Deposit (MHS) | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PLS Saving Deposits (SD) Special Schemes | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PLS Saving Deposits Pension Salary | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PLS Asaan Account | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PLS Hajj Account | - | - | - | - | - | - | - | - | - | - | - | - | - |
PLS Umrah Account | - | - | - | - | - | - | - | - | - | - | - | - | - |
PLS Pensioners Account | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
Asaan Remittance Savings Account | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
RAAST Youth Saving Account | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
RAST SAHULAT ACCOUNT | 0.05% | 0.09% | 0.07% | 0.07% | 0.09% | 0.10% | 0.10% | - | - | - | - | - | - |
RAST TARSEEL ACCOUNT | 0.05% | 0.09% | 0.07% | 0.07% | 0.09% | 0.10% | 0.10% | - | - | - | - | - | - |
BOK RAAST PAY PLUS ACCOUNT | 0.05% | 0.09% | 0.07% | 0.07% | 0.09% | 0.10% | 0.10% | - | - | - | - | - | - |
SBP RF SCHEME COVID 19 (FILER) | 0.05% | 0.09% | 0.07% | 0.07% | 0.09% | 0.10% | 0.10% | - | - | - | - | - | - |
RAAST FEMPOWER ACCOUNT | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
BOK-SAAF-ISAAF | 1.10% | 2.02% | 1.46% | 1.66% | 2.10% | 2.23% | 2.16% | - | - | - | - | - | - |
ASAAN SAVING FLOOD AFFECTEE AC | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
BOK ASAAN SAVING DIGITAL ACCOUNT | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
STAFF SAVING ACCOUNT | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PLS SAVING DEPOSIT (MHS) | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
GOVERNMENT ENTITY PLS ACCOUNT | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
PENSIONER SALARY ACCOUNT | 5.50% | 10.12% | 7.30% | 8.30% | 10.50% | 11.14% | 10.80% | - | - | - | - | - | - |
RFC (6 Months) | 5.85% | 10.75% | 7.75% | 8.81% | 11.15% | 11.83% | 11.47% | 12.03% | - | - | - | - | - |
RFC 1 Year (Monthly) | 6.30% | 11.58% | 8.35% | 9.50% | 12.01% | 12.74% | 12.36% | - | - | - | - | - | - |
RFC 1 year (6 Months) | 6.41% | 11.78% | 8.50% | 9.66% | 12.22% | 12.97% | 12.57% | - | - | - | - | - | - |
RFC 1 Year(Maturity) | 6.63% | 12.19% | 8.79% | 9.99% | 12.64% | 13.41% | 13.00% | 13.25% | - | - | - | - | - |
RFC 2 years (Monthly) | 7.31% | 13.44% | 9.69% | 11.02% | 13.94% | 14.79% | 14.34% | - | - | - | - | - | - |
RFC 2 years (6 Months) | 7.42% | 13.64% | 9.84% | 11.19% | 14.15% | 15.02% | 14.56% | - | - | - | - | - | - |
RFC 2 Years (Yearly) | 7.53% | 13.85% | 9.99% | 11.35% | 14.36% | 15.24% | 14.77% | - | - | - | - | - | - |
RFC 2 years (Maturity) | 7.64% | 14.05% | 10.13% | 11.52% | 14.57% | 15.46% | 14.99% | 14.26% | - | - | - | - | - |
RFC 3 years ( Monthly) | 8.32% | 15.30% | 11.04% | 12.55% | 15.87% | 16.84% | 16.33% | - | - | - | - | - | - |
RFC 3 years (6 Months) | 8.43% | 15.50% | 11.18% | 12.72% | 16.08% | 17.07% | 16.55% | - | - | - | - | - | - |
RFC 3 years (Yearly) | 8.54% | 15.71% | 11.33% | 12.88% | 16.29% | 17.29% | 16.76% | - | - | - | - | - | - |
RFC 3 years (Maturity) | 8.65% | 15.91% | 11.48% | 13.05% | 16.50% | 17.51% | 16.98% | 14.96% | - | - | - | - | - |
RFC 4 years ( Monthly) | 9.34% | 17.16% | 12.38% | 14.08% | 17.81% | 18.89% | 18.32% | - | - | - | - | - | - |
RFC 4 years (6 Months) | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFC 4 years (Yearly) | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFC 4 years (Maturity) | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years ( Monthly) | 10.35% | 19.03% | 13.72% | 15.60% | 19.74% | 20.94% | 20.30% | - | - | - | - | - | - |
RFC 5 years (6 Months) | 10.46% | 19.23% | 13.87% | 15.77% | 19.95% | 21.17% | 20.52% | - | - | - | - | - | - |
RFC 5 years (Yearly) | 10.57% | 19.43% | 14.02% | 15.94% | 20.16% | 21.39% | 20.74% | - | - | - | - | - | - |
RFC 5 years (Maturity) | 10.68% | 19.63% | 14.16% | 16.10% | 20.37% | 21.61% | 20.95% | 15.64% | - | - | - | - | - |
RFC 5 years (Monthly) Pensioners | 11.01% | 20.24% | 14.60% | 16.60% | 21.00% | 22.28% | 21.60% | - | - | - | - | - | - |
RFC 5 years (Monthly) Widows & Orphans | 11.45% | 21.05% | 15.18% | 17.26% | 21.84% | 23.17% | 22.46% | - | - | - | - | - | - |
Riba Free Special Deposit Pool - 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RIBA FREE SPECIAL DEPOSIT | 9.00% | 9.50% | 9.50% | 10.46% | 10.46% | 12.28% | 9.75% | - | - | - | - | - | - |
RFSC-01 MONTH | 9.22% | 9.73% | 9.73% | 10.72% | 10.72% | 12.83% | 10.19% | - | - | - | - | - | - |
RFSC-03 MONTHS | 9.66% | 10.20% | 10.20% | 11.23% | 11.23% | 13.94% | 11.06% | - | - | - | - | - | - |
RFSC-06 MONTHS | 10.32% | 10.90% | 10.90% | 12.00% | 12.00% | 15.60% | 12.38% | - | - | - | - | - | - |
RFSC-12 MONTHS | - | - | - | - | - | 18.91% | 15.01% | - | - | - | - | - | - |
Riba Free Special Deposit-II | - | - | - | - | - | - | - | - | - | - | - | - | - |
RIBA FREE SPECIAL DEPOSIT- II | 14.05% | 14.00% | 14.00% | 16.00% | 16.00% | 16.00% | 16.00% | - | - | - | - | - | - |
RFSC-II (03 Months) | 14.20% | 14.38% | 14.44% | 16.50% | 16.50% | 16.50% | 16.50% | - | - | - | - | - | - |
RFSC-II (06 Months) | 14.35% | 14.75% | 15.75% | 17.00% | 17.00% | 17.00% | 17.00% | - | - | - | - | - | - |
RFSC-II (12 Months) | - | - | - | 18.00% | 18.00% | 18.00% | 18.00% | - | - | - | - | - | - |
Riba Free Special Deposit Pool-Treasury Inter-Banks 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Treasury Inter-Banks 2 Deposits | - | - | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit Pool-Corporate-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate Deposit | 14.00% | 14.46% | 14.50% | 15.00% | 15.28% | 15.00% | 15.00% | - | - | - | - | - | - |
RFSC-Corporate-1 (01 Month) | 14.50% | 14.79% | 14.83% | 15.33% | 15.62% | 15.50% | 15.50% | - | - | - | - | - | - |
RFSC-Corporate-1 (03 Month) | 15.51% | 15.45% | 15.50% | 16.00% | 16.30% | 16.50% | 16.50% | - | - | - | - | - | - |
RFSC-Corporate-1 (12 Month) | - | - | - | - | - | - | 21.01% | - | - | - | - | - | - |
Riba Free Special Deposit PooL-Corporate 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 2 Deposit | 14.00% | 14.00% | 14.00% | 15.27% | 15.60% | 16.96% | 14.90% | - | - | - | - | - | - |
RFCC-01 Month | 14.17% | 14.33% | 14.33% | 16.03% | 16.38% | 17.81% | 16.18% | - | - | - | - | - | - |
RFCC-03 Months | 14.50% | 14.99% | 14.99% | 17.56% | 17.94% | 19.50% | 18.74% | - | - | - | - | - | - |
Riba Free Special Deposit PooL-Corporate 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 3 Deposit | 7.43% | 7.58% | 7.50% | 8.03% | 8.03% | 8.03% | 8.03% | - | - | - | - | - | - |
RFSD-Corporate 3 (3 Months) | 9.17% | 9.35% | 9.29% | 9.94% | 9.94% | 9.94% | 9.68% | - | - | - | - | - | - |
RFSD-Corporate 3 Deposit (01 Year) | 14.37% | 14.65% | 14.65% | 15.68% | 15.68% | 15.68% | 14.65% | - | - | - | - | - | - |
RFSD-CORPORATE-4 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 4 Deposit | 10.00% | 10.00% | 10.92% | 19.38% | 17.63% | 17.50% | 17.50% | - | - | - | - | - | - |
RFSD-Corporate 4 (1 Month) | 10.04% | 10.04% | 10.97% | 19.72% | 17.77% | 17.63% | 17.63% | - | - | - | - | - | - |
RFSD-Corporate 4 (3 Months) | 10.13% | 10.13% | 11.06% | - | 18.06% | 17.90% | 17.90% | - | - | - | - | - | - |
RFSD-Corporate 4 (6 Months) | 10.25% | 10.25% | 11.20% | - | 18.48% | 18.30% | 18.30% | - | - | - | - | - | - |
RFSD-Corporate 4 (1 Year) | 10.50% | 10.50% | 11.47% | - | 19.34% | 19.10% | 19.10% | - | - | - | - | - | - |
RFSD-CORPORATE-5 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 5 Deposit | 7.00% | 7.00% | 7.00% | 7.57% | 7.57% | 7.57% | 7.57% | - | - | - | - | - | - |
RFSD-Corporate 5 (3 Months) | 8.50% | 8.50% | 8.50% | 9.19% | 9.19% | 9.19% | 9.19% | - | - | - | - | - | - |
RFSD-Corporate 5 (6 Months) | 10.00% | 10.00% | 10.00% | 10.81% | 10.81% | 10.81% | 10.81% | - | - | - | - | - | - |
RFSD-Corporate 5 (1 Year) | 13.00% | 13.00% | 13.00% | 14.06% | 14.06% | 14.06% | 14.06% | - | - | - | - | - | - |
Riba Free Special Deposit Pool-Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Mutual Fund Deposit/FI | 10.49% | 14.50% | 14.50% | 14.50% | 14.50% | 15.64% | 14.50% | - | - | - | - | - | - |
RFSD-01 Month | 11.59% | 14.68% | 14.71% | 15.08% | 15.08% | 16.48% | 15.53% | - | - | - | - | - | - |
RFSD-03 Months | 13.79% | 15.04% | 15.13% | 16.25% | 16.25% | 18.17% | 17.60% | - | - | - | - | - | - |
RFSD-06 Months | 17.10% | 15.59% | 15.75% | 18.00% | 18.00% | 20.70% | 20.70% | - | - | - | - | - | - |
RFSD-Mutual Fund -2 Deposit | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Mutual Fund -2 Deposit | 14.00% | 14.00% | 14.00% | 15.00% | 15.00% | 15.00% | 15.00% | - | - | - | - | - | - |
FINANCIAL INSTITUTION POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial Institution Pool (Deposit) | 15.95% | 16.49% | 17.06% | 19.99% | 20.15% | 20.37% | 21.08% | - | - | - | - | - | - |
FINANCIAL INSTITUTION-2 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial Institution-2 Pool (Deposit) | - | - | - | 20.45% | 19.10% | 19.75% | 20.69% | - | - | - | - | - | - |
RFSD-DAILY PRODUCT-1 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD- Daily Product-1 (Deposit) | 12.00% | 12.00% | 12.00% | 12.64% | 13.66% | 13.00% | 13.00% | - | - | - | - | - | - |
RFSD-DAILY PRODUCT-2 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD- Daily Product-2 (Deposit) | 15.71% | 16.31% | 16.91% | 19.30% | 19.75% | 20.04% | 21.27% | - | - | - | - | - | - |
RFSD-DAILY PRODUCT-3 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (Deposit) | 7.85% | 7.85% | 7.85% | 9.54% | 9.53% | 9.54% | 9.83% | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (03 Months) | 8.22% | 8.22% | 8.22% | 9.98% | 9.98% | 9.98% | 10.29% | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (06 Months) | 8.58% | 8.58% | 8.58% | 10.42% | 10.42% | 10.43% | 10.75% | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (01 Year) | 9.31% | 9.31% | 9.31% | 11.31% | 11.31% | 11.31% | 11.66% | - | - | - | - | - | - |
RFSDeposit- Daily Product-4 (Deposit) | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD- Daily Product-4 (Deposit) | 13.00% | 13.00% | 13.00% | 13.50% | 13.50% | 13.50% | 16.00% | - | - | - | - | - | - |
RFSD-TMA Pool | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD TMA Pool Deposits | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSDeposit- Daily Product-5 (Deposit) | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD- Daily Product-5 (Deposit) | 8.15% | 8.15% | 8.15% | 10.16% | 10.21% | 10.32% | 10.70% | - | - | - | - | - | - |
RFSD-Daily Product-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD- Daily Product-6 (Deposit) | 10.00% | 10.00% | 10.00% | 12.00% | 12.90% | 12.00% | - | - | - | - | - | - | - |
RFSD-CORPORATE-6 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 6 Deposit | - | - | 15.38% | 17.00% | 17.01% | 18.50% | 18.65% | - | - | - | - | - | - |
RFSC Customer (1 Month) | - | - | 15.53% | 17.22% | 17.32% | 18.69% | 18.85% | - | - | - | - | - | - |
RFSD-Corporate-6 (03 Month) | - | - | 15.82% | 17.66% | 17.95% | 19.07% | 19.23% | - | - | - | - | - | - |
RFSD-Corporate-6 (06 Month) | - | - | - | 18.33% | 18.89% | 19.63% | 19.80% | - | - | - | - | - | - |
RFSD-Corporate-6 (1 Year) | - | - | - | 19.65% | 20.77% | 20.76% | 20.94% | - | - | - | - | - | - |
RFSD-CORPORATE-7 POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 7 Deposit | 12.02% | 12.50% | 12.33% | 13.33% | 12.50% | 14.00% | 14.00% | - | - | - | - | - | - |
RFSD-CORPORATE-7 (01 MONTH) | 12.26% | 12.71% | 12.54% | 13.55% | 12.71% | 14.09% | 14.09% | - | - | - | - | - | - |
RFSD-CORPORATE-7 (03 MONTHS) | 12.74% | 13.12% | 12.95% | 14.00% | 13.12% | 14.25% | 14.25% | - | - | - | - | - | - |
RFSD-CORPORATE-7 (6 MONTH) | 13.46% | 13.75% | 13.57% | 14.67% | 13.75% | 14.51% | 14.51% | - | - | - | - | - | - |
RFSD-CORPORATE-7 (1 YEAR) | 14.90% | 15.00% | 14.80% | 16.00% | 15.00% | 15.01% | 15.01% | - | - | - | - | - | - |
KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | - | - | - | - | - | - | - | - | - | - | - | - | - |
KIIC - Certificate - 01 Month | 9.58% | 10.04% | 10.04% | 10.42% | 10.95% | 10.09% | 10.29% | - | - | - | - | - | - |
KIIC - Certificate - 03 Month | 9.74% | 10.21% | 10.21% | 10.60% | 11.14% | 10.26% | 10.47% | - | - | - | - | - | - |
KIIC - Certificate - 06 Month | 10.00% | 10.47% | 10.48% | 10.88% | 11.42% | 10.53% | 10.74% | - | - | - | - | - | - |
KIIC - Certificate - 01 Year | 10.50% | 11.00% | 11.00% | 11.42% | 12.00% | 11.06% | 11.27% | - | - | - | - | - | - |
KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KIIC 1- Certificate - 1 Month | 10.34% | 10.55% | 10.55% | 10.69% | 10.57% | 10.55% | 10.27% | - | - | - | - | - | - |
KIIC 2 - Certificate - 03 Month | 11.40% | 11.63% | 11.63% | 11.78% | 11.65% | 11.63% | 11.32% | - | - | - | - | - | - |
KIIC 2 - Certificate - 06 Month | 12.99% | 13.26% | 13.25% | 13.42% | 13.27% | 13.25% | 12.90% | - | - | - | - | - | - |
KIIC 2 - Certificate - 12 Month | 16.16% | 16.50% | 16.50% | 16.71% | 16.52% | 16.50% | 16.06% | - | - | - | - | - | - |
RFSD-ITMINAN MAHANA CERTIFICATE-POOL | - | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Itminan Mahana Pool | 14.03% | 14.28% | 14.93% | 15.77% | 16.25% | 16.83% | 17.23% | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (1 Year) | 14.10% | 14.35% | 15.00% | 16.01% | 16.50% | 17.09% | 17.50% | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (2 Year) | 14.17% | 14.42% | 15.07% | 16.26% | 16.76% | 17.36% | 17.78% | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (3 Year) | 14.23% | 14.49% | 15.14% | 16.51% | 17.02% | 17.62% | 18.05% | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (4 Year) | 14.30% | 14.55% | 15.21% | 16.76% | 17.27% | 17.89% | 18.32% | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (5 Year) | 14.36% | 14.62% | 15.28% | 17.00% | 17.53% | 18.15% | 18.59% | - | - | - | - | - | - |
.
.