Body
Profit Declared for the Period 2025 | Rate % p.a. | |||||||||||||||||||||||
Category | Profit Rates 'Jan-25 | Effective Profit Rates 'Jan-25 | Profit Rates 'Feb-25 | Effective Profit Rates 'Feb-25 | Profit Rates 'Mar-25 | Effective Profit Rates 'Mar-25 | Profit Rates 'Apr-25 | Effective Profit Rates 'Apr-25 | Profit Rates 'May-25 | Effective Profit Rates 'May-25 | Profit Rates 'Jun-25 | Effective Profit Rates 'Jun-25 | Profit Rates 'Jul-25 | Effective Profit Rates 'Jul-25 | Profit Rates 'Aug-25 | Effective Profit Rates 'Aug-25 | Profit Rates 'Sep-25 | Effective Profit Rates 'Sep-25 | Profit Rates 'Oct-25 | Effective Profit Rates 'Oct-25 | Profit Rates 'Nov-25 | Effective Profit Rates 'Nov-25 | Profit Rates 'Dec-25 | Effective Profit Rates 'Dec-25 |
Interest Free PLS Saving | ||||||||||||||||||||||||
BOKGL.5614 - RAAST SAVING ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5626 - SENIOR CITIZEN ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
PLS Saving Deposits (SD) Special Schemes | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
PLS Saving Deposits Pension Salary | 0.00% | 8.54% | 8.02% | 8.55% | 0.00% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5602 - ASAAN SAVING ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5610 - PENSIONER SAVING ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
Asaan Remittance Savings Account | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
RAAST Youth Saving Account | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
RAST SAHULAT ACCOUNT | 0.08% | 0.08% | 0.07% | 0.08% | 0.08% | 0.08% | 0.07% | |||||||||||||||||
RAST TARSEEL ACCOUNT | 0.08% | 0.08% | 0.07% | 0.08% | 0.08% | 0.08% | 0.07% | |||||||||||||||||
SBP Borrowing RFCC COVID-19 | 0.08% | 0.08% | 0.07% | 0.08% | 0.08% | 0.08% | 0.07% | |||||||||||||||||
BOKGL.5151 - SBP ISL MODERNIZATION FF SME'S | 2.53% | 2.56% | 2.81% | 3.21% | 3.17% | 3.14% | 2.85% | |||||||||||||||||
BOKGL.5161 - SBP ISLAMIC MODERNIZATION FF | 2.53% | 2.56% | 2.81% | 3.21% | 3.17% | 3.14% | 2.85% | |||||||||||||||||
BOKGL.5163 - SBP ISL WORKING CAPITAL SEME | 2.53% | 2.56% | 2.81% | 3.21% | 3.17% | 3.14% | 2.85% | |||||||||||||||||
BOK RAAST PAY PLUS ACCOUNT | 0.08% | 0.08% | 0.07% | 0.08% | 0.08% | 0.08% | 0.07% | |||||||||||||||||
BOKGL.5603 - TMA SAVING ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
RAAST FEMPOWER ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOK-SAAF-ISAAF | 2.53% | 2.56% | 2.81% | 3.21% | 3.17% | 3.14% | 2.85% | |||||||||||||||||
ASAAN SAVING FLOOD AFFECTEE AC | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOK ASAAN SAVING DIGITAL ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5624 - STAFF SAVING ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5612 - PLS SAVING DEPOSIT (MHS) | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5628 - GOVERNMENT ENTITY PLS ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5608 - PENSIONER SALARY ACCOUNT | 8.44% | 8.54% | 8.02% | 8.55% | 8.44% | 8.37% | 7.59% | |||||||||||||||||
BOKGL.5369 - BOK - FC PAYPLUS AC | 0.08% | 0.08% | 0.08% | 0.07% | ||||||||||||||||||||
RFC 06 Months (Maturity) | 8.76% | 9.13% | 8.90% | 8.36% | 8.35% | 8.70% | 8.91% | 8.98% | 8.69% | 9.05% | 8.61% | 8.67% | 7.81% | 8.12% | ||||||||||
RFC 1 Year (Monthly) | 9.00% | 8.88% | 8.34% | 8.89% | 8.77% | 8.69% | 7.89% | |||||||||||||||||
RFC 1 year (6 Months) | 9.08% | 8.97% | 8.42% | 8.98% | 8.81% | 8.74% | 7.92% | |||||||||||||||||
RFC 1 Year(Maturity) | 9.25% | 9.43% | 9.14% | 8.41% | 8.58% | 8.74% | 9.15% | 9.02% | 8.90% | 9.07% | 8.82% | 8.70% | 8.00% | 8.15% | ||||||||||
RFC 2 years (Monthly) | 9.64% | 9.22% | 8.66% | 9.23% | 9.06% | 8.98% | 8.14% | |||||||||||||||||
RFC 2 years (6 Months) | 9.72% | 9.31% | 8.74% | 9.32% | 9.10% | 9.02% | 8.18% | |||||||||||||||||
RFC 2 Years (Yearly) | 9.81% | 9.39% | 8.82% | 9.40% | 9.14% | 9.06% | 8.22% | |||||||||||||||||
RFC 2 years (Maturity) | 9.89% | 9.62% | 9.48% | 8.37% | 8.90% | 8.69% | 9.49% | 8.96% | 9.19% | 8.96% | 9.10% | 8.61% | 8.26% | 8.09% | ||||||||||
RFC 3 years ( Monthly) | 10.28% | 9.56% | 8.98% | 9.58% | 9.35% | 9.26% | 8.40% | |||||||||||||||||
RFC 3 years (6 Months) | 10.36% | 9.65% | 9.06% | 9.66% | 9.39% | 9.31% | 8.44% | |||||||||||||||||
RFC 3 years (Yearly) | 10.45% | 9.73% | 9.14% | 9.75% | 9.43% | 9.35% | 8.48% | |||||||||||||||||
RFC 3 years (Maturity) | 10.53% | 9.75% | 9.82% | 8.33% | 9.22% | 8.63% | 9.83% | 8.88% | 9.47% | 8.85% | 9.39% | 8.52% | 8.52% | 8.02% | ||||||||||
RFC 4 years ( Monthly) | 10.92% | 9.91% | 9.30% | 9.92% | 9.63% | 9.55% | 8.66% | |||||||||||||||||
RFC 4 years (6 Months) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||||||
RFC 4 years (Yearly) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||||||
RFC 4 years (Maturity) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||||||
RFC 5 years ( Monthly) | 11.56% | 10.25% | 9.62% | 10.26% | 9.92% | 9.83% | 8.92% | |||||||||||||||||
RFC 5 years (6 Months) | 11.65% | 10.33% | 9.70% | 10.34% | 9.96% | 9.87% | 8.96% | |||||||||||||||||
RFC 5 years (Yearly) | 11.73% | 10.42% | 9.78% | 10.43% | 10.00% | 9.92% | 8.99% | |||||||||||||||||
RFC 5 years (Maturity) | 11.82% | 9.89% | 10.50% | 8.21% | 9.86% | 8.48% | 10.52% | 8.71% | 10.05% | 8.62% | 9.96% | 8.32% | 9.03% | 7.87% | ||||||||||
RFC 5 years (Monthly) Pensioners | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||||
RFC 5 years (Monthly) Widows & Orphans | 12.41% | 11.10% | 10.42% | 11.11% | 10.26% | 10.17% | 9.22% | |||||||||||||||||
Riba Free Special Deposit Pool - 1 | ||||||||||||||||||||||||
RIBA FREE SPECIAL DEPOSIT | 8.60% | 8.60% | 8.40% | 8.60% | 8.45% | 8.40% | 8.00% | |||||||||||||||||
RFSC-01 MONTH | 8.74% | 8.64% | 8.44% | 8.64% | 8.55% | 8.50% | 8.10% | |||||||||||||||||
RFSC-03 MONTHS | 9.01% | 8.73% | 8.53% | 8.73% | 8.75% | 8.70% | 8.29% | |||||||||||||||||
RFSC-06 MONTHS | 9.43% | 8.86% | 8.65% | 8.86% | 9.06% | 9.00% | 8.58% | |||||||||||||||||
RFSC-12 MONTHS | 10.25% | 0.00% | 8.90% | 9.12% | 0.00% | 0.00% | 0.00% | |||||||||||||||||
Riba Free Special Deposit-II | ||||||||||||||||||||||||
RIBA FREE SPECIAL DEPOSIT- II | 8.45% | 8.54% | 8.40% | 8.60% | 8.45% | 8.37% | 8.34% | |||||||||||||||||
RFSC-II (03 Months) | 10.21% | 0.00% | 9.57% | 9.79% | 9.62% | 9.53% | 9.50% | |||||||||||||||||
RFSC-II (06 Months) | 11.97% | 10.91% | 10.73% | 10.99% | 10.80% | 10.70% | 10.66% | |||||||||||||||||
RFSC-II (12 Months) | 15.50% | 13.28% | 13.07% | 13.38% | 13.14% | 0.00% | 0.00% | |||||||||||||||||
Riba Free Special Deposit Pool-Corporate-1 | ||||||||||||||||||||||||
RFSD-Corporate Deposit | 9.33% | 8.84% | 7.20% | 6.00% | 6.16% | 6.00% | 6.22% | |||||||||||||||||
RFSC-Corporate-1 (01 Month) | 9.49% | 8.92% | 7.31% | 6.09% | 6.25% | 6.09% | 6.31% | |||||||||||||||||
RFSC-Corporate-1 (03 Month) | 9.82% | 9.08% | 7.53% | 6.27% | 6.44% | 6.27% | 6.50% | |||||||||||||||||
RFSC-Corporate-1 (06 Month) | 10.31% | 9.32% | 7.86% | 6.55% | 6.72% | 6.55% | 6.79% | |||||||||||||||||
RFSC-Corporate-1 (12 Month) | 11.29% | 9.81% | 8.51% | 7.09% | 7.28% | 7.09% | 7.35% | |||||||||||||||||
Riba Free Special Deposit PooL-Corporate 2 | ||||||||||||||||||||||||
RFSD-Corporate 2 Deposit | 8.93% | 8.76% | 8.12% | 8.60% | 8.45% | 7.50% | 6.02% | |||||||||||||||||
RFCC-01 Month | 9.40% | 8.80% | 8.51% | 9.01% | 8.70% | 7.72% | 6.19% | |||||||||||||||||
RFCC-03 Months | 10.34% | 8.89% | 9.28% | 9.82% | 9.19% | 8.15% | 6.54% | |||||||||||||||||
Riba Free Special Deposit PooL-Corporate 3 | ||||||||||||||||||||||||
RFSD-Corporate 3 Deposit | 8.45% | 7.63% | 7.00% | 5.65% | 6.16% | 5.60% | 6.46% | |||||||||||||||||
RFSD-Corporate 3 (3 Months) | 9.52% | 9.06% | 8.47% | 7.26% | 7.79% | 7.08% | 8.17% | |||||||||||||||||
RFSD-Corporate 3 Deposit (01 Year) | 15.80% | 13.36% | 12.88% | 12.09% | 12.66% | 11.51% | 13.28% | |||||||||||||||||
RFSD-CORPORATE-4 POOL | ||||||||||||||||||||||||
RFSD-Corporate 4 Deposit | 9.90% | 8.61% | 8.00% | 7.39% | 6.90% | 6.00% | 6.06% | |||||||||||||||||
RFSD-Corporate 4 (1 Month) | 10.36% | 8.93% | 8.30% | 7.52% | 7.16% | 6.22% | 6.28% | |||||||||||||||||
RFSD-Corporate 4 (3 Months) | 11.27% | 9.56% | 8.89% | 7.78% | 7.67% | 6.67% | 6.73% | |||||||||||||||||
RFSD-Corporate 4 (6 Months) | 12.64% | 10.52% | 9.78% | 8.18% | 8.43% | 7.33% | 7.41% | |||||||||||||||||
RFSD-Corporate 4 (1 Year) | 15.37% | 12.43% | 11.55% | 8.97% | 9.96% | 8.66% | 8.75% | |||||||||||||||||
RFSD-CORPORATE-5 POOL | ||||||||||||||||||||||||
RFSD-Corporate 5 Deposit | 11.11% | 8.99% | 8.25% | 8.60% | 8.45% | 8.40% | 8.00% | |||||||||||||||||
RFSD-Corporate 5 (3 Months) | 11.13% | 9.00% | 8.37% | 8.73% | 8.58% | 8.53% | 8.12% | |||||||||||||||||
RFSD-Corporate 5 (6 Months) | 11.15% | 9.02% | 8.50% | 8.86% | 8.70% | 8.65% | 8.24% | |||||||||||||||||
RFSD-Corporate 5 (1 Year) | 11.19% | 9.05% | 8.75% | 9.12% | 8.96% | 8.90% | 8.48% | |||||||||||||||||
Riba Free Special Deposit Pool-Mutual Fund | ||||||||||||||||||||||||
RFSD-Mutual Fund Deposit/FI | 9.57% | 8.54% | 7.35% | 6.50% | 6.20% | 6.00% | 7.25% | |||||||||||||||||
RFSD-01 Month | 9.97% | 8.85% | 7.74% | 6.84% | 6.64% | 6.39% | 7.72% | |||||||||||||||||
RFSD-03 Months | 10.77% | 9.48% | 8.52% | 7.53% | 7.51% | 7.17% | 8.66% | |||||||||||||||||
RFSD-06 Months | 11.96% | 10.43% | 9.69% | 8.57% | 8.82% | 8.34% | 10.08% | |||||||||||||||||
RFSD-12 Months | 14.36% | 12.33% | 12.03% | 10.63% | 11.45% | 10.68% | 12.91% | |||||||||||||||||
RFSD-Mutual Fund -2 Deposit | ||||||||||||||||||||||||
RFSD-Mutual Fund -2 Deposit | 9.38% | 8.76% | 8.50% | 8.55% | 8.44% | 9.00% | ||||||||||||||||||
FINANCIAL INSTITUTION POOL | ||||||||||||||||||||||||
Financial Institution Pool (Deposit) | 6.42% | 6.48% | 6.36% | 6.33% | 6.16% | 5.76% | 5.60% | |||||||||||||||||
FINANCIAL INSTITUTION-2 POOL | ||||||||||||||||||||||||
Financial Institution-2 Pool (Deposit) | 8.13% | 6.48% | 6.00% | 5.65% | 6.16% | 5.81% | 5.60% | |||||||||||||||||
RFSD-DAILY PRODUCT-1 POOL | ||||||||||||||||||||||||
RFSD- Daily Product-1 (Deposit) | 8.88% | 9.21% | 7.80% | 7.00% | 6.75% | 6.50% | 6.25% | |||||||||||||||||
RFSD-DAILY PRODUCT-2 POOL | ||||||||||||||||||||||||
RFSD- Daily Product-2 (Deposit) | 8.46% | 8.55% | 0.00% | 9.75% | 9.52% | 9.00% | 9.00% | |||||||||||||||||
RFSD-DAILY PRODUCT-3 POOL | ||||||||||||||||||||||||
RFSC Daily Product-3 Pool (Deposit) | 8.81% | 8.54% | 7.90% | 9.25% | 8.75% | 8.40% | 8.40% | |||||||||||||||||
RFSC Daily Product-3 Pool (03 Months) | 8.85% | 8.58% | 8.01% | 9.45% | 8.77% | 8.42% | 8.42% | |||||||||||||||||
RFSC Daily Product-3 Pool (06 Months) | 8.90% | 8.63% | 8.12% | 9.66% | 8.79% | 8.44% | 8.44% | |||||||||||||||||
RFSC Daily Product-3 Pool (01 Year) | 8.99% | 8.71% | 8.35% | 10.06% | 8.83% | 8.48% | 8.48% | |||||||||||||||||
RFSDeposit- Daily Product-4 (Deposit) | ||||||||||||||||||||||||
RFSD- Daily Product-4 (Deposit) | 10.00% | 8.88% | 7.68% | 7.14% | 6.75% | 6.50% | 6.25% | |||||||||||||||||
RFSD DAILY PRODUCT 1M | 10.65% | 8.95% | 7.74% | 7.19% | 6.94% | 6.68% | 6.43% | |||||||||||||||||
RFSC Daily Product-4 Pool (03 Months) | 11.95% | 9.08% | 7.86% | 7.30% | 7.32% | 7.05% | 6.78% | |||||||||||||||||
RFSDeposit- Daily Product-5 (Deposit) | ||||||||||||||||||||||||
RFSD- Daily Product-5 (Deposit) | 9.69% | 8.54% | 8.12% | 8.60% | 8.45% | 8.40% | 8.00% | |||||||||||||||||
RFSD-Daily Product-6 | ||||||||||||||||||||||||
RFSD- Daily Product-6 (Deposit) | 10.26% | 8.88% | 8.00% | 7.50% | 6.90% | 6.50% | 6.40% | |||||||||||||||||
RFSD-CORPORATE-6 POOL | ||||||||||||||||||||||||
RFSD-Corporate 6 Deposit | 10.76% | 9.19% | 8.50% | 8.60% | 8.45% | 7.75% | 7.60% | |||||||||||||||||
RFSC Customer (1 Month) | 10.78% | 9.20% | 8.54% | 8.64% | 8.49% | 7.79% | 7.64% | |||||||||||||||||
RFSD-Corporate-6 (03 Month) | 10.83% | 9.24% | 8.62% | 8.73% | 8.57% | 7.86% | 7.71% | |||||||||||||||||
RFSD-Corporate-6 (06 Month) | 10.89% | 9.30% | 8.75% | 8.85% | 8.70% | 7.98% | 7.82% | |||||||||||||||||
RFSD-Corporate-6 (1 Year) | 11.02% | 9.41% | 9.00% | 9.11% | 8.95% | 8.21% | 8.05% | |||||||||||||||||
RFSD-CORPORATE-7 POOL | ||||||||||||||||||||||||
RFSD-Corporate 7 Deposit | 9.75% | 9.20% | 9.10% | 9.00% | 9.00% | 9.00% | 9.00% | |||||||||||||||||
RFSD-CORPORATE-7 (01 MONTH) | 10.32% | 9.56% | 9.37% | 9.29% | 9.29% | 9.36% | 9.16% | |||||||||||||||||
RFSD-CORPORATE-7 (03 MONTHS) | 11.45% | 10.28% | 9.92% | 9.88% | 9.87% | 10.08% | 9.49% | |||||||||||||||||
RFSD-CORPORATE-7 (6 MONTH) | 13.14% | 11.35% | 10.74% | 10.75% | 10.75% | 11.16% | 9.97% | |||||||||||||||||
RFSD-CORPORATE-7 (1 YEAR) | 16.54% | 13.51% | 12.38% | 12.50% | 12.50% | 13.32% | 10.94% | |||||||||||||||||
KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | ||||||||||||||||||||||||
KIIC - Certificate - 01 Month | 8.28% | 8.28% | 7.80% | 0.00% | 8.25% | 8.25% | 8.50% | |||||||||||||||||
KIIC - Certificate - 03 Month | 9.28% | 9.28% | 8.47% | 0.00% | 8.52% | 8.52% | 8.85% | |||||||||||||||||
KIIC - Certificate - 06 Month | 10.79% | 10.79% | 9.48% | 0.00% | 8.92% | 8.92% | 9.36% | |||||||||||||||||
KIIC - Certificate - 01 Year | 13.80% | 13.80% | 0.00% | 0.00% | 9.73% | 9.73% | 10.40% | |||||||||||||||||
KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | ||||||||||||||||||||||||
KIIC 1- Certificate - 1 Month | 8.49% | 6.44% | 0.00% | 8.00% | 7.84% | 7.48% | 7.48% | |||||||||||||||||
KIIC 2 - Certificate - 03 Month | 9.58% | 7.27% | 0.00% | 8.81% | 8.64% | 8.25% | 8.25% | |||||||||||||||||
KIIC 2 - Certificate - 06 Month | 11.22% | 8.51% | 0.00% | 10.04% | 9.84% | 9.40% | 9.40% | |||||||||||||||||
KIIC 2 - Certificate - 12 Month | 14.51% | 11.01% | 12.17% | 12.50% | 12.25% | 11.70% | 11.70% | |||||||||||||||||
RFSD-ITMINAN MAHANA CERTIFICATE-POOL | ||||||||||||||||||||||||
RFSD-Itminan Mahana Pool | 9.85% | 9.23% | 8.88% | 8.37% | 8.47% | 8.47% | 8.47% | |||||||||||||||||
RFSD-Itminan Mahana Certificate (1 Year) | 10.00% | 9.37% | 9.01% | 8.50% | 8.60% | 8.60% | 8.60% | |||||||||||||||||
RFSD-Itminan Mahana Certificate (2 Year) | 10.16% | 9.52% | 9.15% | 8.63% | 8.74% | 8.74% | 8.74% | |||||||||||||||||
RFSD-Itminan Mahana Certificate (3 Year) | 10.31% | 9.66% | 9.29% | 8.76% | 8.87% | 8.87% | 8.87% | |||||||||||||||||
RFSD-Itminan Mahana Certificate (4 Year) | 10.47% | 9.81% | 9.43% | 8.90% | 9.01% | 9.01% | 9.01% | |||||||||||||||||
RFSD-Itminan Mahana Certificate (5 Year) | 10.62% | 9.95% | 9.57% | 9.03% | 9.14% | 9.14% | 9.14% | |||||||||||||||||
Saving Deposit-FIs, PSEs and PLCs | ||||||||||||||||||||||||
BOK Financial Institutions SA | 6.53% | 6.48% | 6.00% | 5.65% | 6.16% | 5.60% | 5.60% | |||||||||||||||||
BOK Public Sector Enterprises SA | 6.53% | 6.48% | 6.00% | 5.65% | 6.16% | 5.60% | 5.60% | |||||||||||||||||
BOK Public Limited Companies SA | 6.53% | 6.48% | 6.00% | 5.65% | 6.16% | 5.60% | 5.60% | |||||||||||||||||
GENERAL POOL (USD) | ||||||||||||||||||||||||
PLS SAVING DEPOSITS (USD) | 0.90% | 0.70% | 0.85% | 1.00% | 1.00% | 1.00% | 1.00% | |||||||||||||||||
Special Pool (FCY - USD) | ||||||||||||||||||||||||
BOKGL.5928 FCY PLS CERTIFICATE 1M | 4.05% | 2.85% | ||||||||||||||||||||||
BOKGL.5930 FCY PLS CERTIFICATE 3M | 3.51% | |||||||||||||||||||||||
BOKGL.5932 - FCY PLS CERTIFICATE 6M | 0.00% | 0.00% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
.
.