Body
| Category | Profit Rates (Jan-26) | Profit Rates (Feb-26) | Profit Rates (March-26) |
|---|---|---|---|
| Interest Free PLS Saving | |||
| BOKGL.5614 - RAAST SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5626 - SENIOR CITIZEN ACCOUNT | 6.43% | 6.79% | 6.77% |
| PLS Saving Deposits (SD) Special Schemes | 6.43% | 6.79% | 6.77% |
| PLS Saving Deposits Pension Salary | 6.43% | 6.79% | 6.77% |
| BOKGL.5606 - HAJJ ACCOUNT | 7.72% | 8.15% | 8.12% |
| BOKGL.5602 - ASAAN SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5610 - PENSIONER SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5604 - ASAAN SAVING REMITTANCE ACC | 6.43% | 6.79% | 6.77% |
| RAAST Youth Saving Account | 6.43% | 6.79% | 6.77% |
| RAST SAHULAT ACCOUNT | 0.06% | 0.06% | 0.06% |
| RAST TARSEEL ACCOUNT | 0.06% | 0.06% | 0.06% |
| SBP Borrowing RFCC COVID-19 | 0.06% | 0.06% | 0.06% |
| BOKGL.5199 - BOK IS AGRI IFFSAP DEPOSIT | 1.61% | 1.75% | 1.70% |
| BOKGL.5679 - BOK PAY AT WORK | 0.06% | 0.06% | 0.06% |
| BOKGL.5151 - SBP ISL MODERNIZATION FF SME'S | 2.41% | 2.60% | 2.55% |
| BOKGL.5161 - SBP ISLAMIC MODERNIZATION FF | 2.41% | 2.60% | 2.55% |
| BOKGL.5163 - SBP ISL WORKING CAPITAL SEME | 2.41% | 2.60% | 2.55% |
| BOK RAAST PAY PLUS ACCOUNT | 0.06% | 0.06% | 0.06% |
| BOKGL.5603 - TMA SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| RAAST FEMPOWER ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOK-SAAF-ISAAF | 2.41% | 2.60% | 2.55% |
| ASAAN SAVING FLOOD AFFECTEE ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOK ASAAN SAVING DIGITAL ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5624 - STAFF SAVING ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5612 - PLS SAVING DEPOSIT (MHS) | 6.43% | 6.79% | 6.77% |
| BOKGL.5628 - GOVERNMENT ENTITY PLS ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5608 - PENSIONER SALARY ACCOUNT | 6.43% | 6.79% | 6.77% |
| BOKGL.5369 - BOK - FC PAYPLUS AC | 0.06% | 0.06% | 0.06% |
| RFC 06 Months (Monthly) | 6.52% | 6.80% | 6.75% |
| RFC 1 Year (Monthly) | 6.68% | 7.00% | 6.95% |
| RFC 1 year (6 Months) | 6.71% | 7.05% | 7.00% |
| RFC 1 Year(Maturity) | 6.78% | 7.10% | 7.05% |
| RFC 2 years (Monthly) | 6.90% | 7.25% | 7.20% |
| RFC 2 years (6 Months) | 6.93% | 7.30% | 7.25% |
| RFC 2 Years (Yearly) | 6.96% | 7.35% | 7.30% |
| RFC 2 years (Maturity) | 7.00% | 7.40% | 7.35% |
| RFC 3 years ( Monthly) | 7.12% | 7.55% | 7.50% |
| RFC 3 years (6 Months) | 7.15% | 7.60% | 7.55% |
| RFC 3 years (Yearly) | 7.18% | 7.65% | 7.60% |
| RFC 3 years (Maturity) | 7.21% | 7.70% | 7.65% |
| RFC 4 years ( Monthly) | 7.34% | 7.90% | 7.85% |
| RFC 4 years (6 Months) | 7.95% | 7.90% | |
| RFC 4 years (Yearly) | 8.00% | 7.95% | |
| RFC 4 years (Maturity) | 8.05% | 8.00% | |
| RFC 5 years ( Monthly) | 7.56% | 8.25% | 8.20% |
| RFC 5 years (6 Months) | 7.59% | 8.30% | 8.25% |
| RFC 5 years (Yearly) | 7.62% | 8.35% | 8.30% |
| RFC 5 years (Maturity) | 7.65% | 8.40% | 8.35% |
| RFC 5 years (Monthly) Pensioners | 0.00% | 0.00% | 0.00% |
| RFC 5 years (Monthly) Widows & Orphans | 7.81% | 8.55% | 8.50% |
| Riba Free Special Deposit Pool - 1 | |||
| RIBA FREE SPECIAL DEPOSIT | 7.20% | 7.60% | 7.55% |
| RFSC-01 MONTH | 7.38% | 7.85% | 7.80% |
| RFSC-03 MONTHS | 7.74% | 8.25% | 8.20% |
| RFSC-06 MONTHS | 8.28% | 8.75% | 8.70% |
| RFSC-12 MONTHS | 9.36% | 9.90% | 9.85% |
| Riba Free Special Deposit-II | |||
| RIBA FREE SPECIAL DEPOSIT- II | 8.75% | 9.20% | 9.15% |
| RFSC-II (03 Months) | 9.01% | 9.50% | 9.45% |
| RFSC-II (06 Months) | 9.28% | 9.80% | 9.75% |
| RFSC-II (12 Months) | 9.80% | 10.30% | 10.25% |
| Riba Free Special Deposit Pool-Corporate-1 | |||
| RFSD-Corporate Deposit | 5.25% | 5.60% | 5.55% |
| RFSC-Corporate-1 (01 Month) | 5.60% | 5.95% | 5.90% |
| RFSC-Corporate-1 (03 Month) | 6.29% | 6.70% | 6.65% |
| RFSC-Corporate-1 (06 Month) | 7.33% | 7.80% | 7.75% |
| RFSC-Corporate-1 (12 Month) | 9.41% | 10.00% | 9.95% |
| Riba Free Special Deposit PooL-Corporate 2 | |||
| RFSD-Corporate 2 Deposit | 8.35% | 8.80% | 8.75% |
| RFCC-01 Month | 8.80% | 9.25% | 9.20% |
| RFCC-03 Months | 9.70% | 10.20% | 10.15% |
| Riba Free Special Deposit PooL-Corporate 3 | |||
| RFSD-Corporate 3 Deposit | 8.00% | 8.40% | 8.35% |
| RFSD-Corporate 3 (3 Months) | 8.20% | 8.65% | 8.60% |
| RFSD-Corporate 3 Deposit (01 Year) | 8.81% | 9.30% | 9.25% |
| RFSD-CORPORATE-4 POOL | |||
| RFSD-Corporate 4 Deposit | 7.00% | 7.40% | 7.35% |
| RFSD-Corporate 4 (1 Month) | 7.13% | 7.55% | 7.50% |
| RFSD-Corporate 4 (3 Months) | 7.38% | 7.85% | 7.80% |
| RFSD-Corporate 4 (6 Months) | 7.76% | 8.25% | 8.20% |
| RFSD-Corporate 4 (1 Year) | 8.51% | 9.00% | 8.95% |
| RFSD-CORPORATE-5 POOL | |||
| RFSD-Corporate 5 Deposit | 7.25% | 7.70% | 7.65% |
| RFSD-Corporate 5 (3 Months) | 7.82% | 8.30% | 8.25% |
| RFSD-Corporate 5 (6 Months) | 8.39% | 8.85% | 8.80% |
| RFSD-Corporate 5 (1 Year) | 9.52% | 10.10% | 10.05% |
| Riba Free Special Deposit Pool-Mutual Fund | |||
| RFSD-Mutual Fund Deposit/FI | 7.50% | 7.95% | 7.90% |
| RFSD-01 Month | 7.67% | 8.10% | 8.05% |
| RFSD-03 Months | 8.00% | 8.45% | 8.40% |
| RFSD-06 Months | 8.49% | 8.95% | 8.90% |
| RFSD-12 Months | 9.48% | 10.00% | 9.95% |
| RFSD-Mutual Fund -2 Deposit | |||
| RFSD-Mutual Fund -2 Deposit | 8.50% | 9.00% | 8.95% |
| FINANCIAL INSTITUTION POOL | |||
| Financial Institution Pool (Deposit) | 5.23% | 5.60% | 5.55% |
| FINANCIAL INSTITUTION-2 POOL | |||
| Financial Institution-2 Pool (Deposit) | 5.23% | 5.60% | 5.55% |
| RFSD-DAILY PRODUCT-1 POOL | |||
| RFSD- Daily Product-1 (Deposit) | 5.75% | 6.10% | 6.05% |
| RFSD-DAILY PRODUCT-2 POOL | |||
| RFSD- Daily Product-2 (Deposit) | 8.25% | 8.70% | 8.65% |
| RFSD-DAILY PRODUCT-3 POOL | |||
| RFSC Daily Product-3 Pool (Deposit) | 8.00% | 8.45% | 8.40% |
| RFSC Daily Product-3 Pool (03 Months) | 8.07% | 8.50% | 8.45% |
| RFSC Daily Product-3 Pool (06 Months) | 8.14% | 8.55% | 8.50% |
| RFSC Daily Product-3 Pool (01 Year) | 8.29% | 8.75% | 8.70% |
| RFSDeposit- Daily Product-4 (Deposit) | |||
| RFSD- Daily Product-4 (Deposit) | 5.75% | 6.10% | 6.05% |
| RFSD DAILY PRODUCT 1M | 6.14% | 6.50% | 6.45% |
| RFSC Daily Product-4 Pool (03 Months) | 6.91% | 7.35% | 7.30% |
| RFSDeposit- Daily Product-5 (Deposit) | |||
| RFSD- Daily Product-5 (Deposit) | 7.00% | 7.40% | 7.35% |
| RFSD-Daily Product-6 | |||
| RFSD- Daily Product-6 (Deposit) | 5.75% | 6.10% | 6.05% |
| RFSD-CORPORATE-6 POOL | |||
| RFSD-Corporate 6 Deposit | 6.50% | 6.95% | 6.90% |
| RFSC Customer (1 Month) | 6.94% | 7.40% | 7.35% |
| RFSD-Corporate-6 (03 Month) | 7.81% | 8.30% | 8.25% |
| RFSD-Corporate-6 (06 Month) | 9.11% | 9.65% | 9.60% |
| RFSD-Corporate-6 (1 Year) | 11.73% | 12.30% | 12.25% |
| RFSD-CORPORATE-7 POOL | |||
| RFSD-Corporate 7 Deposit | 8.50% | 8.95% | 8.90% |
| RFSD-CORPORATE-7 (01 MONTH) | 8.59% | 9.05% | 9.00% |
| RFSD-CORPORATE-7 (03 MONTHS) | 8.78% | 9.25% | 9.20% |
| RFSD-CORPORATE-7 (6 MONTH) | 9.06% | 9.55% | 9.50% |
| RFSD-CORPORATE-7 (1 YEAR) | 9.62% | 10.10% | 10.05% |
| KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | |||
| KIIC - Certificate - 01 Month | 8.53% | 9.00% | 8.95% |
| KIIC - Certificate - 03 Month | 8.72% | 9.20% | 9.15% |
| KIIC - Certificate - 06 Month | 9.00% | 9.50% | 9.45% |
| KIIC - Certificate - 01 Year | 9.55% | 10.10% | 10.05% |
| KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | |||
| KIIC 1- Certificate - 1 Month | 7.81% | 8.25% | 8.20% |
| KIIC 2 - Certificate - 03 Month | 8.25% | 8.70% | 8.65% |
| KIIC 2 - Certificate - 06 Month | 8.92% | 9.40% | 9.35% |
| KIIC 2 - Certificate - 12 Month | 10.24% | 10.80% | 10.75% |
| RFSD-ITMINAN MAHANA CERTIFICATE-POOL | |||
| RFSD-Itminan Mahana Pool | 8.12% | 8.55% | 8.50% |
| RFSD-Itminan Mahana Certificate (1 Year) | 8.25% | 8.70% | 8.65% |
| RFSD-Itminan Mahana Certificate (2 Year) | 8.38% | 8.85% | 8.80% |
| RFSD-Itminan Mahana Certificate (3 Year) | 8.51% | 9.00% | 8.95% |
| RFSD-Itminan Mahana Certificate (4 Year) | 8.64% | 9.15% | 9.10% |
| RFSD-Itminan Mahana Certificate (5 Year) | 8.77% | 9.30% | 9.25% |
| Saving Deposit-FIs, PSEs and PLCs | |||
| BOK Financial Institutions SA | 4.90% | 5.30% | 5.25% |
| BOK Public Sector Enterprises SA | 4.90% | 5.30% | 5.25% |
| BOK Public Limited Companies SA | 4.90% | 5.30% | 5.25% |
| GENERAL POOL (USD) | |||
| PLS SAVING DEPOSITS (USD) | 0.75% | 0.80% | 0.82% |
| BOKGL.5928 FCY PLS CERTIFICATE 1M | 2.80% | 2.95% | 3.00% |
| BOKGL.5930 FCY PLS CERTIFICATE 3M | 3.00% | 3.15% | 3.20% |
| BOKGL.5932 - FCY PLS CERTIFICATE 6M | 3.30% | 3.45% | 3.50% |
| BOKGL.5934 FCY PLS CERTIFICATE 12M | 3.90% | 4.05% | 4.10% |
.
.